If you would like to report any problems with the CCRA systems, please send email to ccra@ohioccra.net. Please include as much information in your report as possible: repeater used, your power level, your location when you noticed the problem, type of station (HT/mobile/base), description of problem (noise, intermod, distortion, etc.), date, time of day, and any other information that you feel would be beneficial.
The CCRA supports eight repeater systems in central Ohio. They include machines on 144MHz and 440MHz. They are as follows:
Input (MHz) | Output (MHz) | CTCSS (Hz) | Callsign | Note |
144.670 | 145.270 | 82.5 | WA8PYR | Privately-owned; affiliated with club; good mobile coverage of Franklin County |
144.830 | 145.430 | 123.0 | N8PVC | Linked to 444.550 repeater; good countywide coverage |
144.890 | 145.490 | W8CMH | Owned by the Central Ohio Radio Club; affiliated with club; single-site, good countywide mobile coverage; on-air as D-Star repeater. Set RPT1 to "W8CMH**C" where * represents a space. The letter C representing the 2-meter port must be in the 8th character position. For operation through the gateway, also set RPT2 to "W8CMH**G" | |
147.810 | 147.210 | 82.5 | K8DRE | Single-site, good countywide mobile coverage |
147.840 | 147.240 | 179.9 | K8DRE | Primary club repeater (FM analog mode); good mobile and handheld coverage |
147.840 | 147.240 | $293 NAC | K8DRE | Primary club repeater (P25 digital mode); good mobile and handheld coverage |
447.500 | 442.500 | 82.5 | KB8SXJ | Single-site; good coverage of northeast Columbus area |
449.000 | 444.000 | W8CMH | Owned by the Central Ohio Radio Club; affiliated with club; single-site; on-air as D-Star repeater. Set RPT1 to "W8CMH**B" where * represents a space. The letter B representing the 70-cm port must be in the 8th character position. For operation through the gateway, also set RPT2 to "W8CMH**G" | |
449.550 | 444.550 | 123.0 | N8PVC | Linked to 145.430 repeater; good countywide coverage |
449.175 | 444.175 | 82.5 | WA8PYR | Privately-owned; affiliated with club; good mobile coverage of Franklin County |
The 147.240 repeater has been upgraded with a new antenna and feedline, and a new repeater running 100 watts. It is a dual mode repeater running analog with PL 179.9 or P25 digital with NAC $293. New remote receivers should be installed during 2016.
You are welcome to join in on any of the CCRA repeater systems. They are open systems.
Also check out our in-person pizza parties and the various nets that are on CCRA repeaters.
A CCRA operating note: Don't use BREAK unless you have URGENT or EMERGENCY traffic to report! If you wish to join a conversation in progress, or you need to use the repeater briefly, just sign your call after the courtesy tone.